This executive brief consolidates in five pages all the information required for a collective decision. It synthesises the strategic (CEO), technical (CTO), regulatory (CISO) and financial (Procurement) perspectives around a single question: should you keep 3 to 5 monitoring tools costing ×1.8 to ×4.4 more than SinAStack, without offering the same level of agentless supervision, data control and AI traceability?
3-year TCO comparison including licence + infrastructure + maintenance. Dynatrace: public DPS grid 2025–2026 (US$0.001/HTTP req, US$0.04/h/host, min. US$20K/yr). SinAStack: fixed licence per scenario range.
| Scope | Dynatrace 3 yrs | Datadog / EKARA+Zabbix | SinAStack 3 yrs | Saving |
|---|---|---|---|---|
| 100 scenarios | €120,000 | €95,000 | €65,000 | ×1.8 · -46% |
| 200 scenarios | €240,000 | €195,000 | €113,000 | ×2.1 · -53% |
| 400 scenarios | €510,000 | €390,000 | €213,000 | ×2.4 · -58% |
| 800 scenarios | €1,080,000 | €780,000 | €407,000 | ×2.7 · -62% |
| 1,600 scenarios | €2,310,000 | €1,650,000 | €786,000 | ×2.9 · -66% |
| 3,200 scenarios | €6,700,000 | €4,200,000 | €1,530,000 | ×4.4 · -77% |
4-phase approach. Coexistence with existing tools during transition. No forced migration. Return on investment starts from Phase 1.
| Criterion | Dynatrace | Datadog | EKARA + Zabbix | SinAStack |
|---|---|---|---|---|
| Agentless architecture | Partial (DEM) | Partial | ✗ | ✓ Native |
| Business observability (critical journeys) | APM only | APM only | Partial DEM | ✓ Layer 4 |
| On-premise data by default | ✗ US Cloud | ✗ US Cloud | ✓ | ✓ |
| CLOUD Act — reduced risk | ✗ | ✗ | ✓ | ✓ |
| Local AI (on-premise LLM) | ✗ Cloud | ✗ Cloud | ✗ | ✓ Ollama |
| AI Act — HITL + audit trail | ✗ | ✗ | ✗ | ✓ Supported |
| NIS2 / DORA / PCI-DSS (native support) | Paid module | Paid module | ✗ | ✓ /compliance |
| Native HA (active/active, 15 s) | Paid add-on | Paid add-on | ✗ | ✓ Included |
| Open REST API (47 routes) | Limited | ✓ | Limited | ✓ |
| Predictable pricing (fixed) | ✗ Variable DPS | ✗ Variable | Partial | ✓ Fixed licence |
| POC in 4 hours | ✗ Weeks | ✗ Weeks | Days | ✓ |
| 3-year TCO (400 scenarios) | €510K | €390K | €250K | €213K |
"SinAInsight presents SinAStack, powered by SinAApp."
| 🏢 SinAInsight Publishing company · Patents · R&D · Corporate brand. | 📦 SinAStack Commercial agentless suite · OVH2 · 202 runtime probes + hosted Ollama AI · Pricing & support. | ⚙️ SinAApp Software product · OVH3 · Go monolith engine · 67 probes · 100 API routes · AI client → Ollama OVH2. |